Lot |
Type |
Qual |
Description |
Price |
|
SERBIA |
5001545 | F | A B2 | 1869-80 Milan - 1st Printing 20p blue, P9½x12, Mi #14IC. | 4.00 |
|
5001551 | F | A B2 | 1869-80 Milan 20p blue, P9½, 2nd Printing, Mi #14IIB. | 1.00 |
|
5001552 | * | A- B2 | 1869-80 Milan - 2nd Printing 25p carmine-rose, P12x9½, Mi #15IID rounded BRC. | 4.00 |
|
5001548 | V | A C3 | 1869-80 Milan - 1st Printing 40p dark-lilac, P9½x12, Mi #17IC. | 4.00 |
|
5001555 | * | A | 1872 Milan - Imperforate 2p black on thick paper & 2p black on thin paper (2), Mi #20 both 4 margin copies, thin paper has hinge remnant. | 1.00 |
|
5001556 | * | A | 1872 Milan - Imperforate 2p black, 4 good margins, Mi #20I. | 1.00 |
|
5001558 | F | A B1 | 1880 Milan 5p olive-green, Mi #22c. | 4.00 |
|
2588557 | * | | 1872 25p Rose Perf 9½x12x12x12 lightly hinged variety of SG #39c (and of Mi #15.IID) with startling Angled perf at base caused by pre-perforation crease. Very likely to be unique.
 | 85.00 |
|
5001565 | F | A B1 | 1896 Alexander I short set of 6, Mi #44-9 1p values missing. | 4.00 |
|
5001566 | V | A B1 | 1896 Alexander I 15p lilac, P13x13½, Mi #46B. | 1.00 |
|