Lot |
Type |
Qual |
Description |
Estimate |
Starting Price |
Your Bid |
AUSTRALIA KGV - Single Watermark - Collections and Miscellaneous Groupings |
621
| U | | 1d Red Accumulation in stockbook, Smooth & Rough Papers, some official perfins, good variety of shades, likely to be postmark interest. Well worth investigating. (may 100s)
![Lot 621 [1 of 4]:1d Red Accumulation in stockbook, Smooth & Rough Papers, some official perfins, good variety of shades, likely to be postmark interest. Well worth investigating. (may 100s)](/jpg3126/AUSTRALIA_KGV_-_Single_Watermark_-_Collections_and_Miscellaneous_Groupings_1d_Red_Accumulation_3126572_.jpg) ![Lot 621 [2 of 4]:1d Red Accumulation in stockbook, Smooth & Rough Papers, some official perfins, good variety of shades, likely to be postmark interest. Well worth investigating. (may 100s)](/jpg3126/AUSTRALIA_KGV_-_Single_Watermark_-_Collections_and_Miscellaneous_Groupings_1d_Red_Accumulation_3126572-2_.jpg) ![Lot 621 [3 of 4]:1d Red Accumulation in stockbook, Smooth & Rough Papers, some official perfins, good variety of shades, likely to be postmark interest. Well worth investigating. (may 100s)](/jpg3126/AUSTRALIA_KGV_-_Single_Watermark_-_Collections_and_Miscellaneous_Groupings_1d_Red_Accumulation_3126572-3_.jpg) | 300.00 |
240.00 sold |
|
AUSTRALIA KGV - Single Watermark |
622 | F | | ½d Green Comb Perf Electro 2 Crack through oval in front of face - late state [2R47], BW #63(2)k, tiny hinge thin, attractive appearance, Cat $2,500.
![Lot 573:½d Green Comb Perf Electro 2 Crack through oval in front of face - late state [2R47], BW #63(2)k, tiny hinge thin, attractive appearance, Cat $2,500.](/jpg2615/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_2_2615007_.jpg) | This lot is no longer available | | |
623 | F | | ½d Green Comb Perf Electro 2 variety Crack through 'P' of 'POSTAGE' [2R35] BW #63A(2)o. A scarce and seldom offered electro crack. Drury certificate (2013) for then #63A(2)j.
![Lot 603:½d Green Comb Perf Electro 2 variety Crack through 'P' of 'POSTAGE' [2R35] BW #63A(2)o. A scarce and seldom offered electro crack. Drury certificate (2013) for then #63A(2)j.](/jpg2616/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_2_2616152_.jpg) | This lot is no longer available | | |
624 | F | | ½d Green Comb Perf Electro 3 variety Cracked electro - crack through SW corner [3L58] BW #63(3)o, fine used, Cat $2,000. Rare and under-catalogued.
![Lot 574:½d Green Comb Perf Electro 3 variety Cracked electro - crack through SW corner [3L58] BW #63(3)o, fine used, Cat $2,000. Rare and under-catalogued.](/jpg3126/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_3_3126353_.jpg) | This lot is no longer available | | |
625 | U | | ½d Green Comb Perf Electro 3 variety Clubbed fraction bar at left [3R11] BW #63(3)r, machine cancel largely clear of flaw, Cat $1,500. | This lot is no longer available | | |
626 | F | | ½d Green Comb Perf Electro 3 Watermark inverted with flaw Clubbed fraction bar at left [3R11], BW #63a(3)r, 'NS/GCo' (North Shore Gas Co) perfin, North Sydney '7FEB16' datestamp. Rare combination of varieties & probably unique with private perfin. Drury Certificate (2013).
![Lot 605:½d Green Comb Perf Electro 3 Watermark inverted with flaw Clubbed fraction bar at left [3R11], BW #63a(3)r, 'NS/GCo' (North Shore Gas Co) perfin, North Sydney '7FEB16' datestamp. Rare combination of varieties & probably unique with private perfin. Drury Certificate (2013).](/jpg3126/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_3_3126352_.jpg) | This lot is no longer available | | |
627 | F | | ½d Green Comb Perf Electro 5 variety Cracked electro left wattle to 'U' [5L46] perf 'OS, BW #63ba(5)h, very well centred, fine used, Cat $5,000 as an unpunctured stamp, Perf 'OS' examples being significantly rarer. Drury Certificate (2017).
![Lot 575:½d Green Comb Perf Electro 5 variety Cracked electro left wattle to 'U' [5L46] perf 'OS, BW #63ba(5)h, very well centred, fine used, Cat $5,000 as an unpunctured stamp, Perf 'OS' examples being significantly rarer. Drury Certificate (2017).](/jpg3119/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_5_3119213_.jpg) | This lot is no longer available | | |
628 | F | | ½d Green Comb Perf Electro 5 variety Cracked electro left wattle to 'U' [5L46] BW #63(5)k, an attractive dated example with pmk well clear of the flaw, Cat $5,000 (SG #20e, Cat £4,000). Drury Certificate (2015) for then #63B(5)h. Ex Skinner.
![Lot 606:½d Green Comb Perf Electro 5 variety Cracked electro left wattle to 'U' [5L46] BW #63(5)k, an attractive dated example with pmk well clear of the flaw, Cat $5,000 (SG #20e, Cat £4,000). Drury Certificate (2015) for then #63B(5)h. Ex Skinner.](/jpg2616/AUSTRALIA_KGV_-_Single_Watermark_.5d_Green_Comb_Perf_Electro_5_2616151_.jpg) | This lot is no longer available | | |
629 | **/* | | ½d Green Comb Perf Electro 6 Harrison one-line imprint ('COMMONWEALTH') pair BW #63(6)z, corner perf blemish on one unit, hinged in central gutter (one unit just touched) Cat $750 (as imprint block of 4).
 | This lot is no longer available | | |
630 | ** | | 1d Carmine-Red (G1) Single-Line Perf BW #70A, marginal block of 6, mounted in margin only, stamps fresh MUH, Cat $240+.
 | 120.00 |
120.00 sold |
|