Lot |
Type |
Qual |
Description |
Estimate |
Starting Price |
Your Bid |
VICTORIA Barred Numerals |
680 | s | | 56: mss "56" on 1d brown. [5R] Allocated to Keilor-PO 2/3/1854; LPO 29/3/1993.
![Lot 680:56: mss "56" on 1d brown. [5R] Allocated to Keilor-PO 2/3/1854; LPO 29/3/1993.](/jpg2628/VICTORIA_Barred_Numerals_56_2628686_.jpg) | 400.00 |
380.00 sold |
|
681 | s | | 283: (A2) 1st type 4d Beaded Oval. [Rated 5R] Allocated to McCullum's Creek-PO 1/1/1860; renamed Craigie PO 14/12/1874; closed 31/12/1949.
![Lot 681:283: (A2) 1st type 4d Beaded Oval. [Rated 5R] Allocated to McCullum's Creek-PO 1/1/1860; renamed Craigie PO 14/12/1874; closed 31/12/1949.](/jpg2628/VICTORIA_Barred_Numerals_283_2628688_.jpg) | 250.00 |
260.00 sold |
|
682 | Δ | A2 | 293: Type 2c ('9' reversed) strike on piece tied by oval 'THE SPRINGS/FE-?8/65/VICTORIA' (B1), part of blue framed 'MELBO[URNE]/A/FEx??/65' (A3). Allocated to The Springs-PO 20/4/1860; renamed Waubra PO 1/4/1889; LPO 26/11/1993.
![Lot 1069:293: Type 2c ('9' reversed) strike on piece tied by oval 'THE SPRINGS/FE-?8/65/VICTORIA' (B1), part of blue framed 'MELBO[URNE]/A/FEx??/65' (A3). Allocated to The Springs-PO 20/4/1860; renamed Waubra PO 1/4/1889; LPO 26/11/1993.](/jpg2406/VICTORIA_Barred_Numerals_293_2406764_.jpg) | This lot is no longer available | | |
683 | s | A A2 | 329: on 4d Beaded Oval. [Rated 3R] Allocated to Lindsay-PO 14/1/1861; closed c.-/9/1871.
![Lot 683:329: on 4d Beaded Oval. [Rated 3R] Allocated to Lindsay-PO 14/1/1861; closed c.-/9/1871.](/jpg2406/VICTORIA_Barred_Numerals_329_2406334_.jpg) | 150.00 |
115.00 sold |
|
684 | s | A A2 | 369: on 2d DLR. [Rated 3R] Allocated to Preston Hill-PO 4/11/1861; closed 25/1/1887.
![Lot 1070:369: on 2d DLR. [Rated 3R] Allocated to Preston Hill-PO 4/11/1861; closed 25/1/1887.](/jpg2406/VICTORIA_Barred_Numerals_369_2406338_.jpg) | This lot is no longer available | | |
685 | Δ | A2- | 389: BN on piece tied by unframed 'RUSSELL'S CK/OC26/62/VICTORIA' (B2), overstruck with red framed 'MELBOURNE/3D/OC29/62' (A2). [Rated 4R] Allocated to Russell's Creek-PO 21/2/1862; closed 1/7/1887.
![Lot 685:389: BN on piece tied by unframed 'RUSSELL'S CK/OC26/62/VICTORIA' (B2), overstruck with red framed 'MELBOURNE/3D/OC29/62' (A2). [Rated 4R] Allocated to Russell's Creek-PO 21/2/1862; closed 1/7/1887.](/jpg2406/VICTORIA_Barred_Numerals_389_2406765_.jpg) | 250.00 |
200.00 sold |
|
686 | s | A A2 | 485: 3rd type, larger thicker numbers than 2nd type, on 1d pink. [Rated 4R - the first offered by us.] Allocated to Towaninnie-PO 1/10/1864; closed 30/6/1953.
![Lot 686:485: 3rd type, larger thicker numbers than 2nd type, on 1d pink. [Rated 4R - the first offered by us.] Allocated to Towaninnie-PO 1/10/1864; closed 30/6/1953.](/jpg2406/VICTORIA_Barred_Numerals_485_2406434_.jpg) | 200.00 |
150.00 sold |
|
687 | s | A B2 | 544: '544' 2nd type on 1d pink. [Rated 4R] Allocated to Docker's Plains-PO 16/10/1865; renamed Wangaratta North PO 6/8/1895; closed 31/3/1968.
![Lot 687:544: '544' 2nd type on 1d pink. [Rated 4R] Allocated to Docker's Plains-PO 16/10/1865; renamed Wangaratta North PO 6/8/1895; closed 31/3/1968.](/jpg2407/VICTORIA_Barred_Numerals_544_2407066_.jpg) | 100.00 |
180.00 sold |
|
688 | ✉ | | 728: light 1st type on 6d Laureate on cover to England, unframed 'MAIN LEAD/DC2/73/VICTORIA' (Rated 4P) alongside. [Rated 4R] Allocated to Main Lead-PO 1/1/1871; TO 14/4/1934; closed c.1970.
![Lot 1071 [1 of 2]:728: light 1st type on 6d Laureate on cover to England, unframed 'MAIN LEAD/DC2/73/VICTORIA' (Rated 4P) alongside. [Rated 4R] Allocated to Main Lead-PO 1/1/1871; TO 14/4/1934; closed c.1970.](/jpg7010/VICTORIA_Barred_Numerals_728_7010206_.jpg) ![Lot 1071 [2 of 2]:728: light 1st type on 6d Laureate on cover to England, unframed 'MAIN LEAD/DC2/73/VICTORIA' (Rated 4P) alongside. [Rated 4R] Allocated to Main Lead-PO 1/1/1871; TO 14/4/1934; closed c.1970.](/jpg7010/VICTORIA_Barred_Numerals_728_7010206-2_.jpg) | This lot is no longer available | | |
689 | ✉ | B B2 | 801: '801' 3rd type (with sidebars) on 1d pink pair tied by 24½mm 'KOETONG/18JUN07/VICTORIA' (B2) on Tatts cover (spike holes). [Rated 5R only 2 examples recorded.] Allocated to Koetong-PO 1/9/1882; closed 31/5/1993.
![Lot 689:801: '801' 3rd type (with sidebars) on 1d pink pair tied by 24½mm 'KOETONG/18JUN07/VICTORIA' (B2) on Tatts cover (spike holes). [Rated 5R only 2 examples recorded.] Allocated to Koetong-PO 1/9/1882; closed 31/5/1993.](/jpg2406/VICTORIA_Barred_Numerals_801_2406388_.jpg) | 400.00 |
300.00 sold |
|