Lot |
Type |
Qual |
Description |
Estimate |
Starting Price |
Your Bid |
SOUTH AUSTRALIA - Postal Stationery - Registration Envelopes |
1090 | PS | | 1911 Queen Victoria 3d olive-green on white laid paper with pointed flap HG #, fine unused. | This lot is no longer available | | |
1091 | PS | | 1911 Queen Victoria 3d olive-green on white laid paper with pointed flap HG #1, Melbourne 'DE/?7/??' CTO datestamp, very fine. Ex PO Archives, one of four known.
 | 700.00 |
525.00 sold |
|
SOUTH AUSTRALIA - Postal History |
1092 | ✉ | | 1846 (Dec 28) printed 'On the Service of The Customs/Collector' entire letter used London to Adelaide, fine crowned Paid datestamp in red (15JU15/1846) and arrival datestamp in black showing only the day and month slugs '28DE6' (appears to be poorly printed FREE handstamp). One of three known examples. Central fold beginning to separate.
 | This lot is no longer available | | |
1093 | ✉ | | 1853 (Jan 7) to the Collector of Customs, Port Adelaide black 'G·P·O/JA7/1853/SOUTH AUSTRALIA' arrival on face, red '[crown]/FREE/184' on face to indicate free postage. The message asks about emoluments and outstanding expenses.
![Lot 999:1853 (Jan 7) to the Collector of Customs, Port Adelaide black 'G·P·O/JA7/1853/SOUTH AUSTRALIA' arrival on face, red '[crown]/FREE/184' on face to indicate free postage. The message asks about emoluments and outstanding expenses.](/jpg2614/SOUTH_AUSTRALIA_-_Postal_History_1853_2614180_.jpg) | This lot is no longer available | | |
1094 | ✉ | | 1890 (May 23) registered cover to Melbourne with scarce 6d pale blue P10 solo franking tied by Adelaide datestamp, arced 'REGISTERED/No' handstamp numbered "5656", Melbourne arrival backstamp, clean condition.
![Lot 343 [1 of 2]:1890 (May 23) registered cover to Melbourne with scarce 6d pale blue P10 solo franking tied by Adelaide datestamp, arced 'REGISTERED/No' handstamp numbered "5656", Melbourne arrival backstamp, clean condition.](/jpg3125/SOUTH_AUSTRALIA_-_Postal_History_1890_3125053_.jpg) ![Lot 343 [2 of 2]:1890 (May 23) registered cover to Melbourne with scarce 6d pale blue P10 solo franking tied by Adelaide datestamp, arced 'REGISTERED/No' handstamp numbered "5656", Melbourne arrival backstamp, clean condition.](/jpg3125/SOUTH_AUSTRALIA_-_Postal_History_1890_3125053-2_.jpg) | This lot is no longer available | | |
1095 | Δ | | 1893 (Aug 29) registered use of Australian Stamp Co advertising cover-front from Adelaide to USA, uncommon franking of Bantam ½d and 2½d Surcharge x2, small blemishes, very early trader advertising item (second earliest recorded for this firm).
 | 100.00 |
75.00 sold |
|
1096 | ✉ | | 1897 (Dec 8) use of Address half of Reply card sent by JR Cocking (Custom House & Shipping Agents) of the Adelaide Parcels Express with printed message advising of the despatch of a parcel of 'Dr. Ayer's Almanacs'. The absent reply half was then used to notify another firm that the parcel had been delivered. Unusual & Scarce.
![Lot 1002 [1 of 2]:1897 (Dec 8) use of Address half of Reply card sent by JR Cocking (Custom House & Shipping Agents) of the Adelaide Parcels Express with printed message advising of the despatch of a parcel of 'Dr. Ayer's Almanacs'. The absent reply half was then used to notify another firm that the parcel had been delivered. Unusual & Scarce.](/jpg2907/SOUTH_AUSTRALIA_-_Postal_History_1897_2907163_.jpg) ![Lot 1002 [2 of 2]:1897 (Dec 8) use of Address half of Reply card sent by JR Cocking (Custom House & Shipping Agents) of the Adelaide Parcels Express with printed message advising of the despatch of a parcel of 'Dr. Ayer's Almanacs'. The absent reply half was then used to notify another firm that the parcel had been delivered. Unusual & Scarce.](/jpg2907/SOUTH_AUSTRALIA_-_Postal_History_1897_2907163-2_.jpg) | This lot is no longer available | | |
1097 | ✉ | | 1950 (Jun 22) inwards letter from GB to The News, Adelaide, with black/pink 'POSTAL CUSTOMS/SOUTH AUSTRALIA/Passed' label on face. Airmail & Express Delivery labels on face, curiously with boxed 'SECOND CLASS/AIR MAIL' handstamp also on face. 2/2d in postage.
![Lot 996 [1 of 2]:1950 (Jun 22) inwards letter from GB to The News, Adelaide, with black/pink 'POSTAL CUSTOMS/SOUTH AUSTRALIA/Passed' label on face. Airmail & Express Delivery labels on face, curiously with boxed 'SECOND CLASS/AIR MAIL' handstamp also on face. 2/2d in postage.](/jpg2614/SOUTH_AUSTRALIA_-_Postal_History_1950_2614207_.jpg) ![Lot 996 [2 of 2]:1950 (Jun 22) inwards letter from GB to The News, Adelaide, with black/pink 'POSTAL CUSTOMS/SOUTH AUSTRALIA/Passed' label on face. Airmail & Express Delivery labels on face, curiously with boxed 'SECOND CLASS/AIR MAIL' handstamp also on face. 2/2d in postage.](/jpg2614/SOUTH_AUSTRALIA_-_Postal_History_1950_2614207-2_.jpg) | This lot is no longer available | | |
SOUTH AUSTRALIA Departmental Overprints by User |
1098 | F | | Architect Red 'A' (without full stop) on 1/- dull green Wmk Star Roulette, thin at base, lightly cancelled, Rated 3R.
 | 400.00 |
320.00 sold |
|
1099 | F | | Architect Black 'A.' (with stop) on 2d orange Wmk Crown/SA Roulette, 1871 Adelaide datestamp, Rated 3R.
 | 300.00 |
320.00 sold |
|