Lot |
Type |
Qual |
Description |
Estimate |
Starting Price |
Your Bid |
COCOS (KEELING) ISLANDS - Postal History |
1292 | ✉ | | 1963 (Jun 11) Pictorials 1963 (Jun 11) Pictorials (6) on PMG Hermes generic FDC to Floreat Park with PERTH cds (Mainland FDI postmarks on this issue are very scarce).
 | This lot is no longer available | | |
1293 | ✉ | | 1970 (Nov 10) registered airmail cover to Israel with attractive philatelic franking and handstamped 'Inspected/and Safe for/Transmission' with 'POSTMASTER/ COCOS (KEELING) ISLANDS AUST.' handstamp beneath (and signed), green customs label, Sydney & Jerusalem arrival backstamps. Accompanied by a photocopy of a PMG's Department notice stating "Following explosions in aircraft carrying mail to Israel security aspects of acceptance of air mail to that country are being strengthened....". Rare anti-terrorism mail. (2 items)
![Lot 1027 [1 of 2]:1970 (Nov 10) registered airmail cover to Israel with attractive philatelic franking and handstamped 'Inspected/and Safe for/Transmission' with 'POSTMASTER/ COCOS (KEELING) ISLANDS AUST.' handstamp beneath (and signed), green customs label, Sydney & Jerusalem arrival backstamps. Accompanied by a photocopy of a PMG's Department notice stating "Following explosions in aircraft carrying mail to Israel security aspects of acceptance of air mail to that country are being strengthened....". Rare anti-terrorism mail. (2 items)](/jpg2909/COCOS_KEELING_ISLANDS_-_Postal_History_1970_Nov_10_2909976_.jpg) ![Lot 1027 [2 of 2]:1970 (Nov 10) registered airmail cover to Israel with attractive philatelic franking and handstamped 'Inspected/and Safe for/Transmission' with 'POSTMASTER/ COCOS (KEELING) ISLANDS AUST.' handstamp beneath (and signed), green customs label, Sydney & Jerusalem arrival backstamps. Accompanied by a photocopy of a PMG's Department notice stating "Following explosions in aircraft carrying mail to Israel security aspects of acceptance of air mail to that country are being strengthened....". Rare anti-terrorism mail. (2 items)](/jpg2909/COCOS_KEELING_ISLANDS_-_Postal_History_1970_Nov_10_2909976-2_.jpg) | This lot is no longer available | | |
NAURU |
1294 | ** | | 1916-23 Overprints on GB 1d carmine-red variety Double overprint, one albino SG #2cb, marginal example, fresh MUH, Cat £225+.
 | 100.00 |
75.00 sold |
|
1295 | ** | | 1916-23 Overprints on GB 1d bright scarlet marginal block of 8 (4x2) from top of the pane with variety Short leg to 'N' of 'NAURU' overprint [R 1/8] SG #2(variety), MUH.
![Lot 1295:1916-23 Overprints on GB 1d bright scarlet marginal block of 8 (4x2) from top of the pane with variety Short leg to 'N' of 'NAURU' overprint [R 1/8] SG #2(variety), MUH.](/jpg3117/NAURU_1916-23_Overprints_on_GB_3117649_.jpg) | 50.00 |
60.00 sold |
|
1296 | * | | 1916-23 Overprints on GB 1½d red-brown block of 4, lower-right unit variety Broken leg of 'U' of 'NAURU' SG #3(variety), minor edge tone on gum, MUH, Cat £220+.
 | This lot is no longer available | | |
1297 | F | | 1916-23 Central Overprints 1d, 1½d & 2d fine used blocks of 4, SG #14-16, Nauru, Pleasant Island cds, Cat £720+. (3 blks)
![Lot 1372 [1 of 3]:1916-23 Central Overprints 1d, 1½d & 2d fine used blocks of 4, SG #14-16, Nauru, Pleasant Island cds. Cat £720+. (3 blks)](/jpg2615/NAURU_1916-23_Central_Overprints_2615345_.jpg) ![Lot 1372 [2 of 3]:1916-23 Central Overprints 1d, 1½d & 2d fine used blocks of 4, SG #14-16, Nauru, Pleasant Island cds. Cat £720+. (3 blks)](/jpg2615/NAURU_1916-23_Central_Overprints_2615345-2_.jpg) ![Lot 1372 [3 of 3]:1916-23 Central Overprints 1d, 1½d & 2d fine used blocks of 4, SG #14-16, Nauru, Pleasant Island cds. Cat £720+. (3 blks)](/jpg2615/NAURU_1916-23_Central_Overprints_2615345-3_.jpg) | This lot is no longer available | | |
1298 | * | | 1916-23 Seahorses De La Rue Printing 5/- bright carmine SG #22, fine mint, Cat £100.
 | 50.00 |
65.00 sold |
|
1299 | * | | 1924-48 Ships Shiny Paper ½d to 10/- set SG #26B-39B including ½d P14, few including 2/6d with mild gum tropicalisation, fine mint overall, Cat £200. (15)
![Lot 1299 [1 of 3]:1924-48 Ships Shiny Paper ½d to 10/- set SG #26B-39B including ½d P14, few including 2/6d with mild gum tropicalisation, fine mint overall, Cat £200. (15)](/jpg3117/NAURU_1924-48_Ships_Shiny_Paper_3117682_.jpg) ![Lot 1299 [2 of 3]:1924-48 Ships Shiny Paper ½d to 10/- set SG #26B-39B including ½d P14, few including 2/6d with mild gum tropicalisation, fine mint overall, Cat £200. (15)](/jpg3117/NAURU_1924-48_Ships_Shiny_Paper_3117682-2_.jpg) ![Lot 1299 [3 of 3]:1924-48 Ships Shiny Paper ½d to 10/- set SG #26B-39B including ½d P14, few including 2/6d with mild gum tropicalisation, fine mint overall, Cat £200. (15)](/jpg3117/NAURU_1924-48_Ships_Shiny_Paper_3117682-3_.jpg) | 70.00 |
80.00 sold |
|
NAURU - Postal History |
1300
| ✉ | | 1928 (Aug 2) Wilson registered cover x2 to England with scarce though philatelic franking of Rough Paper ½d to 5d and scarce small perforated registration labels. (2)
![Lot 1300 [1 of 4]:1928 (Aug 2) Wilson registered cover x2 to England with scarce though philatelic franking of Rough Paper ½d to 5d and scarce small perforated registration labels. (2)](/jpg2615/NAURU_-_Postal_History_1928_2615344_.jpg) ![Lot 1300 [2 of 4]:1928 (Aug 2) Wilson registered cover x2 to England with scarce though philatelic franking of Rough Paper ½d to 5d and scarce small perforated registration labels. (2)](/jpg2615/NAURU_-_Postal_History_1928_2615344-2_.jpg) ![Lot 1300 [3 of 4]:1928 (Aug 2) Wilson registered cover x2 to England with scarce though philatelic franking of Rough Paper ½d to 5d and scarce small perforated registration labels. (2)](/jpg2615/NAURU_-_Postal_History_1928_2615344-3_.jpg) | 250.00 |
200.00 sold |
|
NORFOLK ISLAND - Postal Stationery - Aerogrammes (Formular) |
1301 | PS | | 1945-50 AIRLETTER Deep Blue on Grey with prominent AI flaw, philatelic use 1953 with 10d Salthouse.
 | 80.00 |
60.00 sold |
|