Lot |
Type |
Qual |
Description |
Estimate |
Starting Price |
Your Bid |
NEW GUINEA 'N.W./PACIFIC/ISLANDS' Overprints - Official Stamps |
1387 | F | | 1919-23 KGV Rough Paper Perf 'OS': 1d Rosine, SG #O16 (G68 BW #72I), tidy datestamp cancel, Cat £190. Fine example of an elusive shade.
 | 120.00 |
90.00 sold |
|
NEW GUINEA Mandated Territory Issues - Collections and Miscellaneous Groupings |
1388
| **/* | | 1925-35 Complete Sheets with 1925 Huts ½d & ½d Airmail x3 (different overprint settings) in sheets of 30, also 1935 Silver Jubilee 1d & 2d sheets of 30, each with imprint block of 4 detached from sheet, plus 1d & 2d blocks of 12; some condition issues, quite fine overall, Cat £340++. (8 items)
![Lot 1388 [1 of 4]:1925-35 Complete Sheets with 1925 Huts ½d & ½d Airmail x3 (different overprint settings) in sheets of 30, also 1935 Silver Jubilee 1d & 2d sheets of 30, each with imprint block of 4 detached from sheet, plus 1d & 2d blocks of 12; some condition issues, quite fine overall, Cat £340++. (8 items)](/jpg3125/NEW_GUINEA_Mandated_Territory_Issues_-_Collections_and_Miscellaneous_Groupings_1925-35_Complete_Sheets_3125493_.jpg) ![Lot 1388 [2 of 4]:1925-35 Complete Sheets with 1925 Huts ½d & ½d Airmail x3 (different overprint settings) in sheets of 30, also 1935 Silver Jubilee 1d & 2d sheets of 30, each with imprint block of 4 detached from sheet, plus 1d & 2d blocks of 12; some condition issues, quite fine overall, Cat £340++. (8 items)](/jpg3125/NEW_GUINEA_Mandated_Territory_Issues_-_Collections_and_Miscellaneous_Groupings_1925-35_Complete_Sheets_3125493-2_.jpg) ![Lot 1388 [3 of 4]:1925-35 Complete Sheets with 1925 Huts ½d & ½d Airmail x3 (different overprint settings) in sheets of 30, also 1935 Silver Jubilee 1d & 2d sheets of 30, each with imprint block of 4 detached from sheet, plus 1d & 2d blocks of 12; some condition issues, quite fine overall, Cat £340++. (8 items)](/jpg3125/NEW_GUINEA_Mandated_Territory_Issues_-_Collections_and_Miscellaneous_Groupings_1925-35_Complete_Sheets_3125493-3_.jpg) | 150.00 |
170.00 sold |
|
NEW GUINEA Mandated Territory Issues |
1389
| V | | 1925-27 Huts ½d to £1 set SG #125-36, 9d nibbed perfs, 5/- to £1 with part marginal imprints, very fine used, Cat £650. (13)
![Lot 1414 [1 of 4]:1925-27 Huts ½d to £1 set SG #125-36, 9d nibbed perfs, 5/- to £1 with part marginal imprints, very fine used, Cat £650. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124911_.jpg) ![Lot 1414 [2 of 4]:1925-27 Huts ½d to £1 set SG #125-36, 9d nibbed perfs, 5/- to £1 with part marginal imprints, very fine used, Cat £650. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124911-2_.jpg) ![Lot 1414 [3 of 4]:1925-27 Huts ½d to £1 set SG #125-36, 9d nibbed perfs, 5/- to £1 with part marginal imprints, very fine used, Cat £650. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124911-3_.jpg) | This lot is no longer available | | |
1390 | ** | | 1925-27 Huts ½d to £1 set SG #125-136, faint dealer handstamps most values, MUH, Cat £400. (13)
![Lot 1213 [1 of 3]:1925-27 Huts ½d to £1 set SG #125-136, faint dealer handstamps most values, MUH, Cat £400. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124953_.jpg) ![Lot 1213 [2 of 3]:1925-27 Huts ½d to £1 set SG #125-136, faint dealer handstamps most values, MUH, Cat £400. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124953-2_.jpg) ![Lot 1213 [3 of 3]:1925-27 Huts ½d to £1 set SG #125-136, faint dealer handstamps most values, MUH, Cat £400. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1925-27_Huts_3124953-3_.jpg) | This lot is no longer available | | |
1391 | * | | 1931 Huts Airmail ½d to £1 set SG #137-49, fine mint, Cat £250. (13)
![Lot 1415 [1 of 3]:1931 Huts Airmail ½d to £1 set SG #137-49, fine mint, Cat £250. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1931_Huts_Airmail_3124954_.jpg) ![Lot 1415 [2 of 3]:1931 Huts Airmail ½d to £1 set SG #137-49, fine mint, Cat £250. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1931_Huts_Airmail_3124954-2_.jpg) ![Lot 1415 [3 of 3]:1931 Huts Airmail ½d to £1 set SG #137-49, fine mint, Cat £250. (13)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1931_Huts_Airmail_3124954-3_.jpg) | This lot is no longer available | | |
1392 | ** | | 1932-34 Undated Birds Selection with 10/- pink SG #188 x4, £1 Air #203 & 2/- optd 'OS' #O53, all fresh MUH, Cat £335+. (6)
![Lot 1217 [1 of 2]:1932-34 Undated Birds Selection with 10/- pink SG #188 x4, £1 Air #203 & 2/- optd 'OS' #O53, all fresh MUH, Cat £335+. (6)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1932-34_Undated_Birds_Selection_3124950_.jpg) ![Lot 1217 [2 of 2]:1932-34 Undated Birds Selection with 10/- pink SG #188 x4, £1 Air #203 & 2/- optd 'OS' #O53, all fresh MUH, Cat £335+. (6)](/jpg3124/NEW_GUINEA_Mandated_Territory_Issues_1932-34_Undated_Birds_Selection_3124950-2_.jpg) | This lot is no longer available | | |
1393 | U | | 1932-34 Undated Bird Airs ½d to £1 set, 10/- some wrinkling, £1 pinhole, generally good to fine used, Cat £275. (19) | This lot is no longer available | | |
1394 | F | | 1935 Bulolo Air £2 bright violet SG #204, some mild tonespots, corner datestamp, Cat £140.
 | 90.00 |
70.00 sold |
|
1395 | F | | 1935 Bulolo Air £5 emerald-green SG #205, small surface blemish over trees at right, superb centring, Wau datestamp, Cat £450.
 | 300.00 |
260.00 sold |
|
1396 | * | | 1939 Bulolo Air ½d to £1 set SG #212-25 with well centred 10/- & £1, fine mint, Cat £1,100. (14)
![Lot 1396 [1 of 3]:1939 Bulolo Air ½d to £1 set SG #212-25 with well centred 10/- & £1, fine mint, Cat £1,100. (14)](/jpg3121/NEW_GUINEA_Mandated_Territory_Issues_1939_Bulolo_Air_3121938_.jpg) ![Lot 1396 [2 of 3]:1939 Bulolo Air ½d to £1 set SG #212-25 with well centred 10/- & £1, fine mint, Cat £1,100. (14)](/jpg3121/NEW_GUINEA_Mandated_Territory_Issues_1939_Bulolo_Air_3121938-2_.jpg) ![Lot 1396 [3 of 3]:1939 Bulolo Air ½d to £1 set SG #212-25 with well centred 10/- & £1, fine mint, Cat £1,100. (14)](/jpg3121/NEW_GUINEA_Mandated_Territory_Issues_1939_Bulolo_Air_3121938-3_.jpg) | 480.00 |
440.00 sold |
|